For Grinding Filter Coffee and Espresso
Robustness and precisely reproducible particle-size distribution are the strengths of these grinders. They were specially designed for high capacities, more frequent grade variations and improved operability. These grinders have been proven hundreds of times in 24-hour industrial operation.
Grinder model | Filter fine Capacity to kg/h | Espresso Capacity to kg/h | Roll length in mm |
UW 45 L/1* | 100 | 60 | 50 |
UW 203 | 350 | 200 | 200 |
UW 213 | 350 | 200 | 200 |
UW 225 | 550 | 400 | 200 |
UW 503 | 1,600 | 600 | 500 |
UW 803 | 2,600 | 1,000 | 800 |
UW 803A2, UW 803A2C | 3,100 | 1,400 | 800 |
UW 825 | 1,500 | 1,000 | 800 |
UW 1203 | 3,400 | 1,500 | 1,200 |
UW 1203A2, UW 1203A2C | 4,400 | 2,000 | 1,200 |
* not appropriate for the industrial application
You can find a graphical presentation of the grinding process here.





