
Jupiter Series
Tangential Roaster
Built to solve. Designed to deliver.
The JUPITER series roasters offer fully adjustable roasting times ranging from 2 to 18 minutes, delivering consistently optimal and reproducible results—even during short roasting cycles. With exceptional precision and the ability to handle a wide range of coffee varieties, JUPITER roasters are true all-rounders, capable of crafting any desired roast profile with ease.
At the heart of the system is a specially engineered shovel mechanism that gently mixes and moves the coffee beans within a closed, stationary roasting chamber. Hot air is introduced tangentially, transferring heat through convection for highly efficient energy exchange. The synchronized interaction of controlled airflow and mechanical bean movement ensures ideal heat distribution from the bean surface to the core.
This innovative design allows airflow to be reduced to a minimum without compromising bean movement, enabling energy-efficient roasting. The closed chamber also ensures gentle handling of even the most delicate or uneven bean batches—making JUPITER roasters ideal for both standard and specialty coffees.

Versions
Roasting time [min] | Roasting capacity [kg/h] | Batch capacity (kg) | Version | Products | Heating | |
---|---|---|---|---|---|---|
JUPITER 500 | 2–18 | 500 | 23–88 | UII-LT, UIII-LT, SY-LT, Hybrid | Coffee | Natural gas, propane, electricity, hydrogen |
JUPITER 1000 | 2–18 | 1,000 | 35–175 | UII-LT, UIII-LT, SY-LT, Hybrid | Coffee | Natural gas, propane, electricity, hydrogen |
JUPITER 2000 | 2–18 | 2,000 | 70–350 | UII-LT, UIII-LT, SY-LT, Hybrid | Coffee | Natural gas, propane, electricity, hydrogen |
JUPITER 3000 | 2–18 | 3,000 | 140–525 | UII-LT, UIII-LT, SY-LT, Hybrid | Coffee | Natural gas, propane, electricity, hydrogen |
JUPITER 4000 | 3–18 | 4,000 | 228–600 | UII-LT, UIII-LT | Coffee | Natural gas, propane, electricity, hydrogen |
JUPITER 5000 | 5.5–18 | 5,000 | 510–750 | UII-LT | Coffee | Natural gas, propane, electricity, hydrogen |
